Statistical Roadmap of Florida Voter Registration.
Voter Registration by Party Affiliation and County
| County | Republican | Democratic | Minor | None | Total |
|---|---|---|---|---|---|
| ALACHUA | 43,623 | 83,047 | 4,573 | 28,535 | 159,778 |
| BAKER | 5,259 | 7,590 | 212 | 882 | 13,943 |
| BAY | 52,725 | 39,548 | 3,393 | 16,715 | 112,381 |
| BRADFORD | 5,601 | 8,170 | 288 | 1,456 | 15,515 |
| BREVARD | 150,964 | 131,142 | 13,219 | 55,956 | 351,281 |
| BROWARD | 242,059 | 542,848 | 15,734 | 220,629 | 1,021,270 |
| CALHOUN | 1,406 | 6,452 | 66 | 530 | 8,454 |
| CHARLOTTE | 48,671 | 37,241 | 4,858 | 22,488 | 113,258 |
| CITRUS | 41,576 | 36,511 | 3,337 | 18,738 | 100,162 |
| CLAY | 66,157 | 31,068 | 3,869 | 18,289 | 119,383 |
| COLLIER | 99,420 | 52,333 | 8,051 | 40,727 | 200,531 |
| COLUMBIA | 13,966 | 19,816 | 1,450 | 4,241 | 39,473 |
| DESOTO | 4,270 | 9,035 | 363 | 2,340 | 16,008 |
| DIXIE | 2,112 | 6,834 | 279 | 798 | 10,023 |
| DUVAL | 194,225 | 242,705 | 18,490 | 77,683 | 533,103 |
| ESCAMBIA | 84,343 | 78,911 | 5,880 | 26,937 | 196,071 |
| FLAGLER | 22,529 | 23,519 | 1,997 | 14,064 | 62,109 |
| FRANKLIN | 1,484 | 5,634 | 119 | 485 | 7,722 |
| GADSDEN | 3,857 | 23,963 | 432 | 1,744 | 29,996 |
| GILCHRIST | 4,039 | 5,252 | 333 | 1,052 | 10,676 |
| GLADES | 1,781 | 3,726 | 150 | 727 | 6,384 |
| GULF | 2,853 | 5,517 | 139 | 553 | 9,062 |
| HAMILTON | 1,492 | 5,665 | 195 | 513 | 7,865 |
| HARDEE | 3,826 | 6,682 | 210 | 1,227 | 11,945 |
| HENDRY | 5,456 | 9,191 | 495 | 1,874 | 17,016 |
| HERNANDO | 48,585 | 48,191 | 5,142 | 21,887 | 123,805 |
| HIGHLANDS | 26,988 | 25,015 | 2,173 | 8,415 | 62,591 |
| HILLSBOROUGH | 222,873 | 288,304 | 22,587 | 135,930 | 669,694 |
| HOLMES | 3,180 | 7,055 | 153 | 732 | 11,120 |
| INDIAN RIVER | 43,761 | 28,274 | 3,506 | 15,529 | 91,070 |
| JACKSON | 7,058 | 18,734 | 349 | 1,755 | 27,896 |
| JEFFERSON | 2,085 | 6,700 | 242 | 543 | 9,570 |
| LAFAYETTE | 918 | 3,173 | 66 | 175 | 4,332 |
| LAKE | 83,979 | 66,839 | 8,130 | 30,785 | 189,733 |
| LEE | 151,695 | 106,048 | 11,818 | 68,871 | 338,432 |
| LEON | 47,889 | 101,613 | 4,798 | 23,263 | 177,563 |
| LEVY | 7,502 | 13,076 | 1,159 | 2,528 | 24,265 |
| LIBERTY | 343 | 3,684 | 23 | 146 | 4,196 |
| MADISON | 2,045 | 8,306 | 219 | 657 | 11,227 |
| MANATEE | 86,024 | 68,002 | 6,717 | 39,940 | 200,683 |
| MARION | 87,344 | 83,882 | 12,835 | 26,955 | 211,016 |
| MARTIN | 48,776 | 28,838 | 5,991 | 15,569 | 99,174 |
| MIAMI-DADE | 375,393 | 550,093 | 16,792 | 289,206 | 1,231,484 |
| MONROE | 19,696 | 19,038 | 1,900 | 12,442 | 53,076 |
| NASSAU | 25,813 | 15,875 | 2,034 | 5,607 | 49,329 |
| OKALOOSA | 75,668 | 31,734 | 2,320 | 22,655 | 132,377 |
| OKEECHOBEE | 6,030 | 10,056 | 546 | 2,135 | 18,767 |
| ORANGE | 194,418 | 278,861 | 18,324 | 138,221 | 629,824 |
| OSCEOLA | 39,792 | 61,023 | 4,623 | 31,716 | 137,154 |
| PALM BEACH | 238,179 | 376,325 | 30,881 | 170,577 | 815,962 |
| PASCO | 113,134 | 108,568 | 16,849 | 53,429 | 291,980 |
| PINELLAS | 219,396 | 232,476 | 26,396 | 118,991 | 597,259 |
| POLK | 121,962 | 139,117 | 10,948 | 55,714 | 327,741 |
| PUTNAM | 13,046 | 24,108 | 1,108 | 5,360 | 43,622 |
| SANTA ROSA | 62,081 | 28,619 | 3,597 | 15,887 | 110,184 |
| SARASOTA | 117,910 | 87,507 | 8,078 | 52,021 | 265,516 |
| SEMINOLE | 104,502 | 89,017 | 8,097 | 53,084 | 254,700 |
| ST. JOHNS | 70,204 | 36,657 | 5,138 | 21,249 | 133,248 |
| ST. LUCIE | 53,042 | 72,742 | 6,412 | 31,329 | 163,525 |
| SUMTER | 28,450 | 21,268 | 2,686 | 8,286 | 60,690 |
| SUWANNEE | 7,786 | 14,240 | 1,297 | 1,693 | 25,016 |
| TAYLOR | 2,976 | 8,714 | 267 | 655 | 12,612 |
| UNION | 1,900 | 4,354 | 101 | 383 | 6,738 |
| VOLUSIA | 111,486 | 134,234 | 11,309 | 73,422 | 330,451 |
| WAKULLA | 4,929 | 10,300 | 577 | 1,435 | 17,241 |
| WALTON | 19,590 | 11,563 | 917 | 5,035 | 37,105 |
| WASHINGTON | 4,500 | 7,736 | 254 | 1,045 | 13,535 |
| Total | 4,006,622 | 4,702,359 | 355,491 | 2,124,440 | 11,188,912 |

